Find the size reed you want to use in the list across the top. This list is repeated at intervals for easier use.
Move down that column until you find the number nearest the sett you want.
Move straight left from there to find the rule for the pattern of sleying to use.
Numbers marked with the symbol « in front are actually slightly smaller than given, while those marked with the symbol » following are slightly larger than given.
| Size of Reed (Dents per inch) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Order of Sley in Reed |
4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
| 0-0-1 | 1-1/3 | 1-2/3 | 2 | 2-2/3 | 3-1/3 | 4 | 5 | 6-2/3 |
| 0-1 | 2 | 2½ | 3 | 4 | 5 | 6 | 7½ | 10 |
| 0-1-1 | 2-2/3 | 3-1/3 | 4 | 5-1/3 | 6-2/3 | 8 | 10 | 13-1/3 |
| 0-1-1-1 | 3 | 3¾ | 4½ | 6 | 7½ | 9 | 11¼ | 15 |
| Size of Reed (Dents per inch) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Order of Sley in Reed |
4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
| 1 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
| 1-1-1-2 | 5 | 6¼ | 7½ | 10 | 12½ | 15 | 18¾ | 25 |
| 1-1-2 | 5-1/3 | 6-2/3 | 8 | 10-2/3 | 13-1/3 | 16 | 20 | 26-2/3 |
| 1-2 | 6 | 7½ | 9 | 12 | 15 | 18 | 22½ | 30 |
| 1-2-2 | 6-2/3 | 8-1/3 | 10 | 13-1/3 | 16-2/3 | 20 | 25 | 33-1/3 |
| 1-2-2-2 | 7 | 8¾ | 10½ | 14 | 17½ | 21 | 26¼ | 35 |
| Size of Reed (Dents per inch) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Order of Sley in Reed |
4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | |
| 2 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 40 | |
| 2-2-2-3 | 9 | 11¼ | 13½ | 18 | 22½ | 27 | 33¾ | 45 | |
| 2-2-3 | 9-1/3 | 11-2/3 | 14 | 18-2/3 | 23-1/3 | 28 | 35 | 46-2/3 | |
| 2-3 | 10 | 12½ | 15 | 20 | 25 | 30 | 37½ | 50 | |
| 2-3-3 | 10-2/3 | 13-1/3 | 16 | 21-1/3 | 26-2/3 | 32 | 40 | 53-1/3 | |
| 2-3-3-3 | 11 | 13¾ | 16½ | 22 | 27½ | 33 | 41¼ | 55 | |
| Size of Reed (Dents per inch) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Order of Sley in Reed |
4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
| 3 | 12 | 15 | 18 | 24 | 30 | 36 | 45 | 60 |
| 3-3-3-4 | 13 | 16¼ | 19½ | 26 | 32½ | 39 | 48¾ | 65 |
| 3-3-4 | 13-1/3 | 16-2/3 | 20 | 26-2/3 | 33-1/3 | 40 | 50 | 66-2/3 |
| 3-4 | 14 | 17½ | 21 | 28 | 35 | 42 | 52½ | 70 |
| 3-4-4 | 14-2/3 | 18-1/3 | 22 | 29-1/3 | 36-2/3 | 44 | 55 | 73-1/3 |
| 3-4-4-4 | 15 | 18¾ | 22½ | 30 | 37½ | 45 | 56¼ | 75 |
| Size of Reed (Dents per inch) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Order of Sley in Reed |
4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
| 4 | 16 | 20 | 24 | 32 | 40 | 48 | 60 | 80 |
| 4-4-5 | 17-1/3 | 21-2/3 | 26 | 34-2/3 | 43-1/3 | 52 | 65 | 86-2/3 |
| 4-5 | 18 | 22½ | 27 | 36 | 45 | 54 | 67½ | 90 |
| 4-5-5 | 18-2/3 | 23-1/3 | 28 | 37-1/3 | 46-2/3 | 56 | 70 | 93-1/3 |
| 5 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 |